TRADITIONAL ROOM TYPES
![]()
Traditional Fourth Floor
![]()
| Location | Fourth Floor |
| View | Side or Back |
| Maximum Occupancy | 2 |
| Bed Type(s) | Queen |
| Additional Features | Dormer Ceilings, Required Flight of Stairs |
~
Please Note: Each room is uniquely different,
photo provided as an example of room type.
![]()
Traditional Queen
![]()
| Location | First, Second or Third Floor |
| View | Side or Back |
| Maximum Occupancy | 2 |
| Bed Type(s) | Queen |
| Additional Features | - |
~
Please Note: Each room is uniquely different,
photo provided as an example of room type.
![]()
Traditional Two Beds
![]()
| Location | First, Second, Third or Fourth Floor |
| View | Side or Back |
| Maximum Occupancy | 4 |
| Bed Type(s) | Two Doubles or Double and Twin |
| Additional Features | - |
~
Please Note: Each room is uniquely different,
photo provided as an example of room type.
![]()
Traditional King
![]()
| Location | First, Second, Third or Fourth Floor |
| View | Side or Back |
| Maximum Occupancy | 2 |
| Bed Type(s) | King |
| Additional Features | - |
~
Please Note: Each room is uniquely different,
photo provided as an example of room type.